|
H |
a |
p |
p |
y |
![]() |
B |
i |
r |
t |
h |
d |
a |
y |
* Birthdays were last updated on 3/1/05
March 2005
| Born | Name | Lodge |
| 3/1 | Anna Mae Thienel | Lynchburg, VA No. 321 |
| 3/3 | Phyllis Mina Clemmey | Merritt Island, FL No. 2650 |
| 3/5 | Alma Powers | Lynchburg, VA No. 321 |
| 3/8 | Howard Campbell | Lynchburg, VA No. 321 |
| 3/10 | Jack Hindmarsh | Miami, FL No. 948 |
| 3/12 | Robert F. Gates | Buckeye, AZ No. 2686 |
| 3/13 | Barbara Padgett | Lynchburg, VA No. 321 |
| 3/16 | Mildred Arrington | Lynchburg, VA No. 321 |
| 3/19 | Marge Englehart | Inverness, FL No. 2522 |
| 3/21 | Marie Powers | Lynchburg, VA No. 321 |
| 3/23 | Clarence Lawler | Florence, AL No. 820 |
| 3/23 | Lucy Mitchell | Lynchburg, VA No. 321 |
| 3/28 | Alise Campbell | Lynchburg, VA No. 321 |
| 3/29 | Bob Odom | Lynchburg, VA No. 321 |
April 2005
| Born | Name | Lodge |
| 4/4 | Frank Stinnett | Richmond, VA No. 45 |
| Robert Anderson | Tacoma, WA No. 174 | |
| 4/14 | Lucy Sigmund | Lynchburg, VA No. 321 |
| 4/15 | Charles Conway | Marietta, OH No. 477 |
| 4/15 | Jerry Mullins | Lynchburg, VA No. 321 |
| 4/21 | Virginia Bowman | Lynchburg, VA No. 321 |
| 4/24 | Malcolm Scott | Lynchburg, VA No. 321 |
| 4/26 | Allen Huddleston | Lynchburg, VA No. 321 |
| 4/28 | Walter Flood | Lakewood, CO No. 1777 |
| 4/29 | Ed Fortin | Bristol County, RI No. 1860 |
| 4/30 | Walter Zimmerman | Lancaster, PA No. 134 |
May 2005
| Born | Name | Lodge |
|
5/15 |
George Hoyt | Burlington, VT No. 916 |
| 5/15 | Robert Robinson | Anchorage, AK No. 1351 |
| 5/19 | Billy Gills | Lynchburg, VA No. 321 |
| 5/23 | Polly Hutchins | Lynchburg, VA No. 321 |
| 5/24 | Mary Taylor | Lynchburg, VA No. 321 |
| 5/31 | Earl Miller | Englewood, FL No. 1914 |
June 2005
| Born | Name | Lodge |
|
6/2 |
Ruth Shackelford |
Lynchburg, VA No. 321 |
| 6/4 | Frances Owen | Lynchburg, VA No. 321 |
| 6/6 | Mary Dean | Lynchburg, VA No. 321 |
| 6/6 | Winston Dinwiddie | Lynchburg, VA No. 321 |
| 6/15 | Francis Pedersen | Revere, MA No. 1171 |
| 6/19 | Buck Lovelace | Lynchburg, VA No. 321 |
| 6/26 | Ray Nance | Lynchburg, VA No. 321 |
| 6/27 | Maxine Besosa | Cape Henlopen, DE No. 2540 |
| 6/30 | Joe Goode | Lynchburg, VA No. 321 |
July 2005
| Born | Name | Lodge |
| 7/7 | F. Horton Shelton | Lynchburg, VA No. 321 |
| 7/8 | Charles Blumenauer | Frederick, MD No. 684 |
| 7/15 | Helen Tankersley | Lynchburg, VA No. 321 |
| 7/17 | B. L. Wirt | Richmond, VA No. 321 |
| 7/21 | Phillip Thienel | Warrington, FL No. 2108 |
| 7/23 | Anne Santamaria | Biddeford-Saco, ME No. 1597 |
| 7/30 | Garland E. Johnson | Lynchburg, VA No. 321 |